Date of open | 1986 June 1 |
---|---|
Area of the park | 120,698.72 square metres(May 31st, 2010) |
Number of trees | 610 trees、30,900 stumps |
Flora of significance | Quercus Serrata, Morella Rubra, Ligustrum japonicum, Prunus speciosa, Enkianthus perulatus, Daphne odora, cape jasmine |
Facilities | Free-use field Children’s playground |
Address | Adachi-ku Nakagawa 5-chome |
---|---|
Commute | JR Joban-line exit ‘Kameari’, 5 minute walk |
Inquiry | TEL 03-3629-8164 Nakagawa Park Service centre 〒120-0002 Adachi-ku Nakagawa 5-1-1 |
※ If you click the image to open the PDF
You can see the state of the park in the Google Street View
View Larger Map
※ How to use Google Street View is here